Product Features
| :: | Multi-Point Calibration (up to 5 points) with Auto-Buffer Recognition - choice of USA, NIST or pure water buffer standards with ±0.01 pH accuracy | ||||||||||||||||||||||||||||||||||
| :: | Automatic Temperature Compensation (ATC) for the highest accuracy under fluctuating temperatures | ||||||||||||||||||||||||||||||||||
| :: | Hold Function momentarily freezes reading for easy viewing and recording | ||||||||||||||||||||||||||||||||||
| :: | Auto-Power Off saves battery power after non-use | ||||||||||||||||||||||||||||||||||
| :: | Self-Diagnostic with message codes for easy troubleshooting | ||||||||||||||||||||||||||||||||||
| :: | Large Custom LCD provides optimum viewing even at a distance | ||||||||||||||||||||||||||||||||||
| :: | Protective Rubber Boot shields meter from accidental knocks and features a sturdy built-in stand for easy bench-top operation | ||||||||||||||||||||||||||||||||||
| :: | Rugged Carrying Case (Optional) provides handy on-site meter calibration and measurement
Applications
Water Quality Testing: For analyzing water in pools and spas, lithographic processes, boiler and cooling tower water analysis and all types of quality assurance and water quality testing.
Environmental/Agricultural: Use in ecology studies, aquariums, aquaculture and nutrients levels in hydroponics.
Educational: Ideal for quick, accurate checks in laboratories and schools.
Specifications
Order Information
|

0 komentar:
Posting Komentar