Model | IC402 | IC602 | IC802 |
Performance
|
Circulation method | Natural convection by air jacket |
Operating temperature range | Room temperature +5 to 80deg.C |
Temp. adjustment accuracy | ±0.5deg.C (at 37deg.C) |
Temp. distribution accuracy | ±1.0deg.C (at 37deg.C) |
Components |
Interior Material | Stainless steel |
Exterior material | Electro-galvanized steel sheet with melamine resin baking finish |
Heat insulating material | Glass wool |
Heater | Iron-chrome wire heater, 0.3KW | Iron-chrome wire heater, 0.4KW | Iron-chrome wire heater, 0.7KW |
Controller |
Temp. controller | PID control by microprocessor |
Temp. setting method | Operation menu key and digital setting by key |
Temp display method | Measurement temp. : Digital display by green LED Setting temp. : Digital display by red LED |
Timer | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. 50min. |
Operation function | Fixed temperature operation, quick auto-stop, Auto-stop, Auto-start |
Additional functions | Calibration off-set, Key lock function, Uninterruptible power for memory |
Heater circuit control | SSR control |
Sensor | Pt sensor, K-thermocouple |
Safe Device |
Safety countermeasures | Self diagnosis functions (temp. sensor abnormal, heater disconnection, SSR short, automatic overheat prevention), Key lock function, Electric leakage breaker with over current protection, Overheat prevention device |
Standard |
Internal dimensions (W×D×Hmm) External dimensions(W×D×Hmm) Internal capacity | 450×480×450 560×606×820 97 liters | 600×530×500 710×656×870 159 liters | 600×530×1,000 710×656×1,619 318 liters |
Shelf plate with standard load | Approx. 15 kg/piece |
Shelf rest step number | 11 steps | 13 steps | 29 steps |
Shelf rest pitch | 30mm |
Power source 50/60Hz | AC100V 3.2A (10A) | AC100V 4.2A (10A) | AC100V 7.5A (15A) |
weight | Approx. 45 kg | Approx. 65 kg | Approx. 102 kg |
Accessories |
Shelf plate | Stainless steel, 2 pcs. | Stainless steel, 2 pcs. | Stainless steel, 4 pcs. |
Shelf bracket | 4 pcs. | 4pcs. | 8 pcs. |
0 komentar:
Posting Komentar