Superior and reliable temperature accuracy for a variety of applications
- Ambient +5 to 99.9°C in 0.1°C increments
- Microprocessor PID controller with LED display
- Integrated timer, 0 to 99.59 hours or continuous
- RS-422 available
BD
series incubators are designed for use in the pharmaceutical, food, and
cosmetics industries, biotechnology and medicine. Natural convection
incubators are ideally suited for microbial quality control
applications/precise warm storage. Advanced preheating chamber
technology due to the dual chamber design, with heating elements placed
below and on each side of the inner chamber, allows for even convection
and heat uniformity. Disinfecting at 99°C eliminates contamination
concerns. High quality insulation provides protection for cultures
exposed to varying ambient conditions. Stainless steel interiors with
smooth surfaces and removable door gaskets are easy to clean. The unique
2-point door closure provides for optimal sealing of the chamber. All
units come equipped with two shelves. The BD23, BD53, and BD115 have one
door; larger units have two doors. All 115V BD53, BD115, and 208V
BD240, BD400, and BD720 models are 60 Hz and are UL listed. The
115V/60Hz, BD23 is pending UL approval. All are CE approved.
| BD23 | BD53 | BD115 | BD240 | BD400 | BD720 |
Temperature Variation at 37°C (±°C) | 0.5 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 |
Temperature Variation at 50°C (±°C) | 1.1 | 1.1 | 0.8 | 0.9 | 0.9 | 0.8 |
Time to 37°C (min.) | 38 | 38 | 62 | 36 | 105 | 84 |
Thomas No. | Model | CU. FT. | Interior (W x H x D, in.) | Exterior (W x H x D, in.) | Weight (lbs) | RS-422 | Voltage |
6110R01 | BD23 | 0.7 | 8.7 x 13 x 11 | 17.1 x 19.4 x 20.3 | 57.2 | YES | 115V |
6110R05 | BD23 | 0.7 | 8.7 x 13 x 11 | 17.1 x 19.4 x 20.3 | 57.2 | YES | 230V |
| | | | | | | |
6110R09 | BD53 | 1.9 | 15.8 x 15.8 x 13 | 25 x 24.3 x 22.6 | 96.8 | YES | 115V |
6110R13 | BD53 | 1.9 | 15.8 x 15.8 x 13 | 25 x 24.3 x 22.6 | 96.8 | YES | 230V |
| | | | | | | |
6110R17 | BD115 | 4.1 | 23.7 x 16.9 x 15.8 | 32.8 x 27.6 x 25.4 | 145.2 | YES | 115V |
6110R21 | BD115 | 4.1 | 23.7 x 16.9 x 15.8 | 32.8 x 27.6 x 25.4 | 145.2 | YES | 230V |
| | | | | | | |
6110R25 | BD240 | 8.6 | 31.5 x 23.6 x 9.7 | 40.7 x 29.3 x 32.4 | 211.2 | YES | 115V |
6110R29 | BD240 | 8.6 | 31.5 x 23.6 x 19.7 | 40.7 x 29.3 x 32.4 | 211.2 | YES | 230V |
| | | | | | | |
0222A53 | BD400 | 14.3 | 39.4 x 31.5 x 19.7 | 48.6 x 40.6 x 30.1 | 319 | YES | 115V |
0222A54 | BD400 | 14.3 | 39.4 x 31.5 x 19.7 | 48.6 x 40.6 x 30.1 | 319 | YES | 230V |
| | | | | | | |
0222A55 | BD720 | 25.7 | 39.4 x 47.2 x 23.6 | 48.6 x 60.2 x 34.1 | 404.8 | YES | 115V |
0222A56 | BD720 | 25.7 | 39.4 x 47.2 x 23.6 | 48.6 x 60.2 x 34.1 | 404.8 | YES | 230V |
0 komentar:
Posting Komentar